RSH publishes 60 judgements
The Regulator of Social Housing (RSH) has upgraded the viability grades of three housing associations and has downgraded a South Devon housing association’s in its latest batch of regulatory judgements published today.
The RSH has moved the financial viability gradings of Black Country Housing Group, One Vision Housing and Gateway Housing from ‘V2’ to the highest ‘V1’ score. All three have G1 governance grades.
South Devon housing association Teign Housing’s financial viability grade however has been downgraded from V1 to V2.
Its existing G1 grade for governance remains. A ’V2’ grading means a provider still complies with the governance and viability standard but has somewhat less capacity to respond to adverse events.
The RSH judgement said: ”Teign is increasing investment in its existing homes and will continue to do so informed by planned surveys on the condition of its homes.
”This is weakening its interest cover which, when coupled with wider economic pressures including inflation, reduces Teign’s capacity to deal with adverse scenarios.”
Jo Reece, chief executive of 3,800-home Teign Housing, said: “We recognise this as a reasonable assessment. The tough current economic climate means that, along with many other providers, our increasing investment in existing homes has impacted our interest cover. However, as the report states, we have an adequately funded business plan, sufficient security, and are forecast to continue to meet our financial covenants.”
The regulator said it has also withdrawn regulatory notices for Swan Housing Association, now part of Sanctuary, and Norwich City Council. Regulatory notices are normally published when the regulator finds that a provider with fewer than 1,000 homes is not compliant with an economic or consumer standard.
The regulator has published its first graded assessment of for-profit landlord Sage’s governance and financial viability. The judgement gave Sage a G1 grade for governance and a V2 grade for viability.
Sage Homes Registered Provider holds a few hundred properties, the majority of which are under construction, while Sage’s remaining 13,000 properties are split equally between Sage Housing and Sage Rented.
The judgement notes that Sage’s current acquisition strategy is purchasing newly developed homes using loans and equity investment from its shareholder, Blackstone.
In July 2022, Blackstone and private equity investor Regis announced that they were selling a stake in Sage to attract more investment for development.
“During this period of growth SHRP [Sage Homes Registered Provider] is forecasting a weaker financial profile”, the RSH judgement stated.
It added that Sage needs to carefully manage a range of exposures associated with its plans for future growth.
Alison Thain, chair of Sage Homes, said: “We would like to thank the Regulator who has worked closely and collaboratively with us over an extended period to understand our business and the work that we are doing to deliver for our customers.
“Our G1 V2 rating underlines our position as an ambitious Registered Provider that is delivering large numbers of new homes for those that need them the most. This is reflected in Sage Homes being named the largest provider of newly built affordable homes in England for the third successive year. We are therefore extremely proud that the Regulator has recognised the commitment of our Boards, investors and our people to our long term strategy and vision.”
Latest regulatory judgements
Provider | Governance | Viability | Explanation |
---|---|---|---|
Accent Group | G1 | V1 | No change to grades |
Bernicia Group | G1 | V1 | No change to grades |
Black Country Housing Group | G1 | V1 | Viability upgrade - V2 to V1 |
Bromford Housing Group | G1 | V1 | No change to grades |
Brunelcare | G1 | V2 | No change to grades |
Calico Homes | G1 | V2 | No change to grades |
Chelmer Housing Partnership | G1 | V2 | No change to grades |
Community Gateway Association | G1 | V1 | No change to grades |
Community Housing Group (The) | G1 | V2 | No change to grades |
Connect Housing Association | G1 | V1 | No change to grades |
Cross Keys Homes | G1 | V2 | No change to grades |
Eastlight Community Homes | G1 | V1 | No change to grades |
Eden Housing Association | G1 | V2 | No change to grades |
First Choice Homes Oldham | G1 | V1 | No change to grades |
First Garden Cities Homes | G1 | V1 | No change to grades |
Freebridge Community Housing | G1 | V2 | No change to grades |
Gateway Housing Association | G1 | V1 | Viability upgrade - V2 to V1 |
Gentoo Group | G1 | V2 | No change to grades |
Great Places Housing Group | G1 | V2 | No change to grades |
Hastoe Housing Association | G1 | V1 | No change to grades |
Hexagon Housing Association | G2 | V2 | No change to grades |
Housing 21 | G1 | V1 | No change to grades |
Industrial Dwellings Society (1885) (The) | G2 | V2 | No change to grades |
Islington and Shoreditch Housing Association | G1 | V2 | No change to grades |
Lincolnshire Housing Partnership | G1 | V2 | Changed basis for viability grade |
LiveWest Homes | G1 | V1 | No change to grades |
Livv Housing Group | G1 | V1 | No change to grades |
London & Quadrant Housing Trust | G1 | V2 | No change to grades |
Magenta Living | G1 | V1 | No change to grades |
Manningham Housing Association | G1 | V1 | No change to grades |
Moat Homes | G1 | V1 | No change to grades |
Newlon Housing Trust | G1 | V2 | No change to grades |
North Devon Homes | G1 | V2 | No change to grades |
North London Muslim Housing Association | G1 | V1 | First assessment |
One Vision Housing | G1 | V1 | Viability upgrade - V2 to V1 |
Paradigm Housing Group | G1 | V1 | No change to grades |
Pickering and Ferens Homes | G1 | V1 | No change to grades |
Places for People Group | G1 | V2 | No change to grades |
Plymouth Community Homes | G1 | V2 | No change to grades |
Poplar Housing and Regeneration Community Association | G1 | V2 | No change to grades |
Prima Housing Group | G1 | V2 | No change to grades |
Red Kite Community Housing | G1 | V1 | No change to grades |
Richmond Housing Partnership | G1 | V1 | No change to grades |
Sage Homes RP | G1 | V2 | First assessment |
Sage Housing | G1 | V2 | First assessment |
Sage Rented | G1 | V2 | First assessment |
Salix Homes | G1 | V2 | No change to grades |
Saxon Weald | G1 | V2 | No change to grades |
Selwood Housing Society | G1 | V2 | No change to grades |
Soha Housing | G1 | V1 | No change to grades |
Southway Housing Trust (Manchester) | G1 | V1 | No change to grades |
St Mungo Community Housing Association | G2 | V2 | No change to grades |
Teign Housing | G1 | V2 | Viability downgrade - V1 to V2 |
Thames Valley Housing Association | G1 | V2 | No change to grades |
Thrive Homes | G1 | V2 | No change to grades |
Torus62 | G1 | V1 | No change to grades |
Unity Housing Association | G1 | V1 | No change to grades |
Warrington Housing Association | G1 | V1 | No change to grades |
Watford Community Housing Trust | G1 | V1 | No change to grades |
Your Housing Group | G2 | V2 | No change to grades |
No comments yet