42 social landlords successfully bid for funding in latest wave of energy efficiency scheme
A total of 42 social landlords have been allocated funds in the latest wave of the Social Housing Decarbonisation Fund (SHDF)
The government has announced the name of successful bidders for wave 2.2 of SHDF, which iprovides grants to social housing providers to help them improve homes to energy performance certificate ‘C’.
Wave 2.2 of SHDF has seen £75m allocated to providers, who then match the investment from their own resources. The fund helps landlords offer free upgrades to tenants’ homes including insulation, double glazing and the installation of heat pumps.
A spokesperson for the Department of Levelling Up, Housing and Communities said almost half of all homes in England are now rated Energy Performance Certificate (EPC) Band C or above, up from 14% in 2010.
The biggest allocation in the latest round of funding (see table below) went to Wolverhampton City Council, which received £5.1m. Thurrock Council (which received £4m), Populo Living (£3.8m), Uttlesford District Council (£3.8m) and Enfield Council (£3.4m) also received large allocations.
Social landlord | Amount allocated |
---|---|
Wolverhampton City Council | £5,127,000 |
Thurrock Council | £3,982,000 |
Populo Living Limited on behalf of London Borough of Newham | £3,831,000 |
Uttlesford District Council | £3,803,000 |
Enfield Council | £3,460,000 |
Gentoo Group Ltd | £2,845,000 |
North West Leicestershire District Council | £2,767,000 |
London Borough of Hillingdon | £2,759,000 |
RHP Group | £2,617,000 |
London Borough of Lambeth | £2,493,000 |
Norwich City Council | £2,433,000 |
Lewes District Council | £2,348,000 |
Ongo Homes | £2,265,000 |
Shepherds Bush Housing Group Limited | £2,244,000 |
Portsmouth City Council | £1,909,000 |
East Devon District Council | £1,872,000 |
Places for People | £1,797,000 |
North Yorkshire Council | £1,772,000 |
London Borough of Haringey | £1,758,000 |
Walsall Housing Group | £1,679,000 |
Babergh and Mid Suffolk District Councils | £1,593,000 |
Cheshire West and Chester | £1,500,000 |
Wealden District Council | £1,473,000 |
LB Waltham Forest | £1,449,000 |
Silva Homes | £1,428,000 |
Stoke on Trent City Council | £1,396,000 |
Great Yarmouth Borough Council | £1,378,000 |
Slough Borough Council | £1,301,000 |
Calico Homes Limited | £1,289,000 |
Runnymede Borough Council | £1,250,000 |
London Borough of Barking and Dagenham | £1,028,000 |
Wandle Housing Association | £1,018,000 |
The Cambridge Housing Society Ltd | £949,000 |
Tandridge District Council | £849,000 |
2 Dominion Ltd | £829,000 |
Shropshire Towns & Rural Housing Limited | £812,000 |
Chelmer Housing Partnership Ltd | £604,000 |
Blackpool Council | £500,000 |
MHS Homes Limited | £383,000 |
Gravesham Borough Council | £373,000 |
Waverley Borough Council | £279,000 |
Birnbeck Housing Association | £52,000 |
Wave 2.1 saw £778m funding allocated, while the government announced in December £1.25bn would be allocated to the scheme between 2025 to 2028.
The government’s announcement in December of this release of further funding for the SHDF followed calls by housing sector bodies such as the National Housing Federation, The Housing Forum and The National Home Decarbonisation Group (NHDG) to release all the funding for the SHDF in one go, rather than allocating it gradually through waves.
No comments yet