CEO earnings snapshot: seven bosses accept pay cut and three have pay frozen
The largest housing associations in England have awarded their chief executives a below-inflation average pay rise of 0.8%.
Exclusive Housing Today research of financial statement data gives the first glimpse of executive pay trends among the largest housing associations in 2020/21 following last week’s deadline to file accounts to the regulator.
Our snapshot research reveals total chief executive pay packages, including pension contributions and discretionary allowances, totalled £7.82m for the largest 25 providers in England, an increase of £60,751 on the previous year (see full table below).
In a sign of pay restraint, seven housing associations; Orbit, Platform, Metropolitan Thames Valley, Stonewater, Optivo, Places for People and Peabody, reduced the total packages for their chief executives. A further three, Guinness, Home Group and Thirteen opted to freeze pay.
The figures would seem to undermine former housing secretary Robert Jenrick’s comments a few weeks ago that housing association executive pay was “out of control”. The increase of 0.8% compares with inflation of 1.7% and 1.5% in February and March 2020 when final decisions on pay for the year were made.
Rank by stock size | HA name | Turnover 2020/21 | CEO total earnings 2020/21 | CEO total earnings 2019/20 | Annual difference | % annual difference | Total exec team pay 2020/21 | Total exec team pay 2019/20 | Annual difference | % annual difference | CEO basic pay 2020/21 | CEO basic pay 2019/20 | Annual difference | % annual difference | Board pay 2020/21 | Board pay 2019/20 | Annual difference | % annual difference | Staff costs | Staff costs | Annual difference | % annual difference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clarion | 944,100,000 | 431,143 | 422,759 | 8,384 | 2.0 | 2,484,000 | 2,641,000 | -157,000 | -6 | 412,513.0 | 403,847.0 | 8,666.0 | 2.1 | 278,000 | 260,000 | 18,000 | 6.9 | 168,800,000 | 165,800,000 | 3,000,000 | 2 |
2 | L&Q | 1,052,000,000 | 369,000 | 352,000 | 17,000 | 4.8 | 1,857,000 | 1,701,000 | 156,000 | 9 | 369,000.0 | 352,000.0 | 17,000.0 | 4.8 | 188,978 | 192,090 | -3,112 | -1.6 | 176,000,000 | 166,000,000 | 10,000,000 | 6 |
3 | Sanctuary | 765,400,000 | 375,000 | 361,000 | 14,000 | 3.9 | 800,000 | 748,000 | 52,000 | 7 | 312,000.0 | 300,000.0 | 12,000.0 | 4.0 | 190,000 | 194,000 | -4,000 | -2.1 | 330,200,000 | 304,300,000 | 25,900,000 | 9 |
4 | Places for People | 816,500,000 | 519,000 | 525,000 | -6,000 | -1.1 | 1,924,000 | 1,950,000 | -26,000 | -1 | 394,000.0 | 391,790.0 | 0.0 | 0 | 399,000 | 300,000 | 99,000 | 33.0 | 209,600,000 | 227,000,000 | -17,400,000 | -8 |
5 | Guinness | 368,200,000 | 301,000 | 301,000 | 0 | 0.0 | 1,725,000 | 1,446,000 | 279,000 | 19 | 285,000.0 | 285,000.0 | 0.0 | 0.0 | 151,000 | 131,000 | 20,000 | 15.3 | 90,700,000 | 89,000,000 | 1,700,000 | 2 |
6 | Peabody | 630,000,000 | 331,277 | 333,231 | -1,954 | -0.6 | 2,364,757 | 2,289,342 | 75,415 | 3 | 305,699 | 308,369 | -2,670.0 | -0.9 | 288,384 | 247,409 | 40,975 | 16.6 | 123,000,000 | 130,000,000 | -7,000,000 | -5 |
7 | Sovereign | 417,381,000 | 312,580 | 284,825 | 27,755 | 9.7 | 1,830,000 | 1,543,000 | 287,000 | 19 | 270,000.0 | 260,000.0 | 10,000.0 | 3.8 | 178,689 | 156,500 | 22,189 | 14.2 | 81,589,000 | 78,270,000 | 3,319,000 | 4 |
8 | Riverside | 374,258,000 | 263,705 | 255,810 | 7,895 | 3.1 | 1,300,000 | 1,219,000 | 81,000 | 7 | 235,000.0 | 228,000.0 | 7,000.0 | 3.1 | 132,000 | 121,000 | 11,000 | 9.1 | 106,842,000 | 103,855,000 | 2,987,000 | 3 |
9 | Notting Hill Genesis | 909,100,000 | 312,000 | 305,000 | 7,000 | 2.3 | 1,999,000 | 1,837,000 | 162,000 | 9 | 282,000.0 | 275,000.0 | 7,000.0 | 2.5 | 209,000 | 196,000 | 13,000 | 6.6 | 83,200,000 | 83,900,000 | -700,000 | -1 |
10 | Home Group | 429,893,000 | 261,000 | 261,000 | 0 | 0.0 | 1,236,000 | 1,179,000 | 57,000 | 5 | 238,000.0 | 238,000.0 | 0.0 | 0.0 | 111,000 | 103,000 | 8,000 | 7.8 | 88,687,000 | 81,563,000 | 7,124,000 | 9 |
11 | Metropolitan Thames Valley | 445,767,000 | 302,736 | 328,600 | -25,864 | -7.9 | 1,626,417 | 1,775,940 | -149,523 | -8 | 302,736.0 | 328,600.0 | -25,864.0 | -7.9 | 166,798 | 150,303 | 16,495 | 11.0 | 80,771,000 | 75,957,000 | 4,814,000 | 6 |
12 | Platform | 269,900,000 | 303,000 | 337,000 | -34,000 | -10.1 | 1,150,000 | 2,280,000 | -1,130,000 | -50 | 287,000.0 | 317,000.0 | -30,000.0 | -9.5 | 220,000 | 164,000 | 56,000 | 34.1 | 52,062,000 | 46,190,000 | 5,872,000 | 13 |
13 | Anchor | 528,200,000 | 593,000 | 580,000 | 13,000 | 2.2 | 2,174,000 | 2,214,000 | -40,000 | -2 | 335,000.0 | 335,000.0 | 0.0 | 0.0 | 293,000 | 229,000 | 64,000 | 27.9 | 209,419,000 | 193,188,000 | 16,231,000 | 8 |
14 | Bromford | 266,128,000 | 284,000 | 269,000 | 15,000 | 5.6 | 1,398,000 | 1,088,000 | 310,000 | 28 | 250,000.0 | 244,000.0 | 6,000.0 | 2.5 | 103,000 | 115,000 | -12,000 | -10.4 | 71,990,000 | 65,125,000 | 6,865,000 | 11 |
15 | Optivo | 332,235,000 | 269,033 | 286,362 | -17,329 | -6.1 | 1,111,000 | 1,241,000 | -130,000 | -10 | 245,000.0 | 263,000.0 | -18,000.0 | -6.8 | 149,162 | 156,304 | -7,142 | -4.6 | 66,625,000 | 72,403,000 | -5,778,000 | -8 |
16 | Hyde | 365,417,000 | 331,000 | 309,000 | 22,000 | 7.1 | 1,427,000 | 1,452,000 | -25,000 | -2 | 331,000.0 | 309,000.0 | 22,000.0 | 7.1 | 185,000 | 182,000 | 3,000 | 1.6 | 58,315,000 | 52,245,000 | 6,070,000 | 12 |
17 | Orbit | 354,600,000 | 293,000 | 344,000 | -51,000 | -14.8 | 1,407,000 | 1,705,000 | -298,000 | -17 | 293,000.0 | 344,000.0 | -51,000.0 | -14.8 | 108,000 | 119,000 | -11,000 | -9.2 | 52,500,000 | 51,600,000 | 900,000 | 2 |
18 | Torus | 198,869,000 | 277,000 | 271,000 | 6,000 | 2.2 | 648,733 | 594,701 | 54,032 | 9 | 215,000.0 | 215,000.0 | 0.0 | 0.0 | 151,000 | 165,000 | -14,000 | -8.5 | 55,057,000 | 54,300,000 | 757,000 | 1 |
19 | Together | 191,360,000 | 212,000 | 207,000 | 5,000 | 2.4 | 1,472,000 | 1,253,000 | 219,000 | 17 | 195,000.0 | 195,000.0 | 0.0 | 0.0 | 137,000 | 128,000 | 9,000 | 7.0 | 58,748,000 | 56,858,000 | 1,890,000 | 3 |
20 | LiveWest | 244,287,000 | 275,000 | 264,000 | 11,000 | 4.2 | 1,276,000 | 2,179,000 | -903,000 | -41 | 275,000.0 | 264,000.0 | 11,000.0 | 4.2 | 152,000 | 136,000 | 16,000 | 11.8 | 51,148,000 | 49,614,000 | 1,534,000 | 3 |
21 | Jigsaw | 191,373,000 | 237,000 | 226,000 | 11,000 | 4.9 | 1,199,000 | 1,114,000 | 85,000 | 8 | 237,000.0 | 226,000.0 | 11,000.0 | 4.9 | 207,300 | 202,856 | 4,444 | 2.2 | 48,561,000 | 47,004,000 | 1,557,000 | 3 |
22 | Stonewater | 210,383,000 | 230,693 | 248,074 | -17,381 | -7.0 | 1,319,000 | 1,402,000 | -83,000 | -6 | 221,000.0 | 238,000.0 | -17,000.0 | -7.1 | 170,000 | 160,000 | 10,000 | 6.3 | 29,558,000 | 28,727,000 | 831,000 | 3 |
23 | Thirteen | 181,365,000 | 215,000 | 215,000 | 0 | 0.0 | 1,014,000 | 834,000 | 180,000 | 22 | 215,000.0 | 215,000.0 | 0.0 | 0.0 | 165,000 | 160,479 | 4,521 | 2.8 | 57,396,000 | 56,913,000 | 483,000 | 1 |
24 | WDH | 153,345,000 | 225,000 | 207,000 | 18,000 | 8.7 | 830,000 | 791,000 | 39,000 | 5 | 197,000.0 | 181,000.0 | 30,000.0 | 8.8 | 87,208 | 50,500 | 36,708 | 72.7 | 48,398,000 | 49,907,000 | -1,509,000 | -3 |
25 | Midland Heart | 195,719,000 | 294,000 | 263,000 | 31,000 | 11.8 | 838,000 | 949,000 | -111,000 | -12 | 259,000.0 | 235,000.0 | 24,000.0 | 10.2 | 130,000 | 132,000 | -2,000 | -1.5 | 35,798,000 | 39,890,000 | -4,092,000 | -10 |
TOTALS | 10,835,780,000 | 7,817,587 | 7,756,836 | 60,751 | 0.8 | 36,409,907 | 37,425,983 | -1,016,076 | -3 | 6,960,948.0 | 6,937,606.0 | 23,342.0 | 0.4 | 4,550,519 | 4,151,441 | 399,078 | 9.6 | 2,434,964,000 | 2,369,609,000 | 65,355,000 | 3 |
See notes below for information about methodology
Pay restraint
Sector experts told Housing Today a combination of the pandemic and its effect on tenants, pressure from government and the regulator to exercise restraint, along with greater costs around building safety and decarbonisation, all played a role in decisions to keep a lid on pay and bonuses this year.
Orbit reported the biggest pay drop, with chief executive Mark Hoyland’s total package 14.8% down on last year. Orbit’s accounts said the board took the decision not to pay an incentive scheme “as a precautionary measure” due to the pandemic.
Metropolitan Thames Valley (MTV) reduced its overall CEO package from £328,600 to £302,736, equating to a 7.9% cut for chief executive Geeta Nanda. “During a year of pandemic, we felt it important we prioritise front line services”, a spokesperson for MTV said.
Guinness said that it had decided to freeze chief executive Catriona Simons pay at £301,000 “in the context of the pandemic”.
Organisation | Total annual CEO pay % change | Chief executive | Total pay 2020/21 |
---|---|---|---|
Orbit | -14.8 | Mark Hoyland | 293,000 |
Platform | -10.1 | Elizabeth Froude | 303,000 |
Met TVH | -7.9 | Geeta Nanda | 302,736 |
Stonewater | -7.0 | Nicholas Harris | 230,693 |
Optivo | -6.1 | Paul Hackett | 269,033 |
Other reasons were also cited for drops. Platform’s 10.1% cut in chief executive pay, from £337,000 to £303,000 followed a change to link executive pay awards to performance and to ensure they “relate to long term sustainability of financial performance”, chief executive Elizabeth Froude said.
Optivo meanwhile said its 6.1% cut to Paul Hackett’s pay was to ensure it met a condition of using the Bank of England’s Covid Corporate Financing Facility. A spokeseperson said: “As a result of agreeing the facility terms we were required to demonstrate senior pay restraint hence the reduction in the CEO’s pay from 2019/20 to 2020/21.”
Greg Campbell, partner at consultancy Campbell Tickell, said there’s “widespread concern” and recognition among senior executives in the social housing sector that the economic environment is calling for restraint, particularly given many residents have had their incomes hit hard.
He said: “At the same time, financial pressures on housing associations are growing with increased expectations around fire safety, building safety and decarbonsiaiton. This means that many or most organisations in this space are having to re-examine what funds they have available and how these funds are deployed, and the recognition of the need for pay restraint is part of that.”
He added that recent public comments on sector pay in housing have been “overstated”.
Keith Ward, audit partner and head of social housing at auditor RSM, also said concern over the impact of rent rises on tenants, which were allowed in 2020/21 for the first time for four years, may also have played a role in pressure on associations not to overly increase pay.
Pay rises
There were however some significant increases in overall pay from year-to year, and the average rise among the 15 housing associations increasing packages was 2.7%,.
The largest year-on year increase came from Midland Heart. The organisation’s chief executive Glenn Harris was paid £294,000 in total in 2020/21, an 11.8% increase on the £263,000 the previous year.
Organisation | Total annual CEO pay % change | Chief executive | Total package 2020/21 |
---|---|---|---|
Midland Heart | 11.8 | Glenn Harris | 294,000 |
Sovereign | 9.7 | Mark Washer | 312,580 |
WDH | 8.7 | Andy Wallhead | 225,000 |
Hyde | 7.1 | Peter Denton | 331,000 |
Bromford | 6.0 | Robert Nettleton | 284,000 |
Baljinder Kang, executive director of corporate resources at Midland Heart, said: “Our executive team’s salaries are independently benchmarked. This is approved by our remuneration committee each year, which is chaired by our senior independent board member.”
Sovereign’s Mark Washer received a 9.7% increase in his total earnings year-on-year, with the amount rising from £284,825 to £312,580,. However, a spokesperson said this was due to Washer turning down a performance-related pay award at the end of 2019/20 as the pandemic struck, so it did not consider this to be a pay rise.
Washer accepted a £42,000 performance-related pay award in 2020/21 which pushed up his total package when looked at year-on-year. Washer’s basic pay, excluding the bonus and other payments, rose 3.8% from £260,000 to £270,000.
Wakefield and District Housing increased the total package for its chief executive 8.7%, from £207,000 to £225,000 year-on year. The 2019/20 figure combined nine months of pay for current CEO Andy Wallhead and three months for previous CEO Kevin Dodd. WDH declined to comment on the reasons for the rise.
Hyde increased the total package for its chief executive, which in 2019/20 was split between Elaine Bailey and Peter Denton, by 7.1%. “This increase was due to a combination of the annual market rate review we undertake for executive salaries and the annual pay review”, a spokesperson said.
>> See also: Housing association accounts 2020/21: coverage all in one place
Bromford’s Robert Nettleton had a 5.6% increase in total pay, rising from £269,000 to £284,000 year-on-year.
A spokesperson said: “The Bromford board lead a heavily scrutinised process when assessing the remuneration of our executive team, including the chief executive.
“This process considers many factors such as independent benchmarking and market changes, organisational performance, retention, and our long-term sustainable success.”
The overall figures for the largest 25 housing associations also show a drop in emoluments for whole executive teams of 2.7%, from £37.4m to £36.4m. Board member pay however increased by 9.6%.
Total staffing costs increased by 3%, with 19 out of the 25 associations recording an increase.
Notes and methodology
Housing Today analysed the 2020/21 financial statements of the largest 25 housing associations in England by social housing stock owned according to the Regulator of Social Housing’s global accounts for 2019/20. The total earnings figure includes pay, pension contribitions, any discretional allowances and performance-related pay, but excludes compensation for loss of office.‘Basic pay’ excludes pension contributions and other allowances where these are stated in the accounts.
1. The total pay figure for Platform Housing Group for 2019/20 is the combined pay for Elizabeth Froude and David Pickering, who left part way through the year. A £199,000 compensation payment for loss of office has been excluded.
2.Sovereign’s figure for total CEO pay for 2020/21 includes a £42,000 performance-related bonus. Chief executive Mark Washer did not take his performance-related bonus for 2019/20 due to the pandemic.
3. Wakefield’s total pay figure of £207,000 for 2019/20 combines the nine months of pay of Andy Wallhead and three months of pay for former chief executive Kevin Dodd
No comments yet